Pressure | 8 Bar |
Number of Compression Stages | Single Stage |
Power Source | Electric |
Air Tank Capacity | 150 L |
Motor Power | 2 HP |
Maximum Flow Rate | 10 CFM |
Capacity | 2 HP |
No of Cylinder | 2 |
RPM | 700 rpm |
Bor Stroke | 63.5mm x 66.675mm |
Piston Displacement | 288(LPM), 10.3(CFM) |
Max Working Pressure | 120(PSI), 8(kg/cm2) |
Tank Size | 375mm x 900mm |
Tank Capacity | 129 L |
Approx Weight Motor | 120 kg |
We offer 2 HP Air Compressor to our clients...........
------------------------
Power Source | Electric |
Maximum Flow Rate (CFM) | 63 |
Compressor Type | RECIPROCATING |
Horse Power | 15 HP |
Number of Compression Stages | Single Stage |
Brand | NB |
Model Number/Name | NB 14 TS |
Installation/After Sales Service Available | Yes |
Discharge Pressure | 4 bar |
Tank Capacity | 100-160 L |
Number of Compression Stages | Single Stage |
Capacity | 3 HP |
No of Cylinder | 2 |
RPM | 806 rpm |
Bor Stroke | 63.5mm x 66.675mm |
Piston Displacement | 292(LPM), 11.93(CFM) |
Max Working Pressure | 130(PSI), 9(kg/cm2) |
Tank Size | 400mm x 1050mm |
Tank Capacity | 160 L |
Approx Weight Motor | 250 kg |
*Your information is safe with us.
Air Tank Capacity | 300 L |
Piston Displacement | 35 |
Horse Power | 10 HP |
Size of Receiver | 18 "X 58" |
Usage/Application | AIR |
Accessories | Receiver |
Compressor Brand | NB |
Motor Power | 10 HP |
Discharge Pressure | 8 bar |
Pressure | More Than 12 Bar |
Compressor Technology | Reciprocating |
Maximum Flow Rate | 21 - 50 cfm |
Number of Compression Stages | Two Stage |
We offer 10 HP Two Stage Air Compressor to our clients...
Minimum Order Quantity | 1 Piece |
Capacity | 10 HP, 12.5HP |
No of Cylinders | 2 |
Max Piston Displacement | 44.00(CFM), 1245(LPM) |
Pressure | 13.60 |
Tank Capacity | 300 L |
Air Tank Capacity | upto 50 L |
Pressure | 8 Bar |
Number of Compression Stages | Single Stage |
Tank Size | 300mm x 750mm |
Maximum Flow Rate | 5 CFM |
Motor Power | 1 HP |
Capacity | 1 HP |
No of Cylinder | 2 |
RPM | 720 rpm |
Bor Stroke | 50.8mm x 50.8mm |
Piston Displacement | 145(LPM),5.2(CFM) |
Max Working Pressure | 115(PSI),8(kg/cm2) |
Tank Capacity | 61 L |
Approx Weight Motor | 65 kg |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Air Tank Capacity | upto 100 L |
Power Source | AC Three Phase |
Maximum Flow Rate | 51 - 120 cfm |
Brand | CHAMIPION |
Pressure | 8 Bar |
Horse Power | 10 TO 100 |
Number Of Compression Stages | Single Stage |
Voltage | 400-440 |
Discharge Pressure | 8 bar |
Horse Power | 15 HP |
Discharge Pressure | 12 bar |
Power Source | AC Three Phase |
Maximum Flow Rate | 21 - 50 cfm |
Number of Compression Stages | Two Stage |
Compressor Type | Air Compressor |
Compressor Technology | Reciprocating |
Accessories | Receiver |
Compressor Mounting Configuration | Tank Mounted |
Cooling Method | Air Cooled |
Air Tank Capacity | 500 L |
Compressor Brand | Other |
Capacity | 15 HP |
Max Piston Displacement | 63.00(CFM), 1783(LPM) |
No of Cylinders | 3 |
Pressure | 13.60 bar |
Tank Capacity | 500 L |
Horse Power | 5 HP |
Compressor Brand | Other |
Compressor Technology | Reciprocating Compressor |
Maximum Flow Rate (CFM) | 18 |
Discharge Pressure | 10 |
Number of Compression Stages | Single Stage |
Maximum Flow Rate | 0-20 cfm |
Power Source | AC Three Phase |
Tank Size | 400mm x 1050mm |
No of Cylinder | 2 |
RPM | 640 rpm |
Bor Stroke | 76.2mm x 88.9mm |
Piston Displacement | 504(LPM), 18(CFM) |
Max Working Pressure | 150(PSI), 10(kg/cm2) |
Tank Capacity | 160 L |
Approx Weight Motor | 275 kg |
*Your information is safe with us.
Horse Power | Other |
Compressor Brand | Other |
Compressor Technology | Reciprocating Compressor |
Maximum Flow Rate (CFM) | 2.8 |
Air Tank Capacity | 40,40L |
Power Source | AC Three Phase |
Cooling Method | Air Cooled |
Number of Compression Stages | Single Stage |
Capacity | 0.5 HP |
Tank Size | 250mm x 600mm |
Tank Capacity | 40 L |
Approx Weight Motor Kgs | 40 kg |
No of Cylinder | 1 |
RPM | 720 rpm |
Bor Stroke | 57.15mm x 41.65mm |
Piston Displacement | LPM(78), CFM(2.8) |
Max Working Pressure | PSI(90), kg/cm2(6) |
Horse Power | Other |
Discharge Pressure | 12 bar |
Power Source | AC Three Phase |
Maximum Flow Rate | 0-20 cfm |
Number of Compression Stages | Two Stage |
Compressor Type | Air Compressor |
Compressor Technology | Reciprocating |
Accessories | Receiver |
Compressor Mounting Configuration | Tank Mounted |
Cooling Method | Air Cooled |
Air Tank Capacity | Other |
Compressor Brand | Other |
Output Pressure | 13.60 Bar |
Capacity | 3 HP |
Max Piston Displacement | 9.79(CFM), 277(LPM) |
No of Cylinders | 2 |
Tank Capacity | 160 L |
Minimum Order Quantity | 1 Piece |
Horse Power | 1 HP |
Compressor Brand | NB |
Model Number/Name | NB 6 |
Air Tank Capacity | Other |
Maximum Flow Rate | 0-20 cfm |
Air Quality Standard | Class I |
Power Source | Other |
*Your information is safe with us.
Horse Power | 5 HP |
Discharge Pressure | 12 bar |
Maximum Flow Rate | 0-20 cfm |
Accessories | Receiver |
Compressor Technology | Reciprocating |
Compressor Brand | NB |
Air Tank Capacity | 200L |
Power Source | AC Three Phase, Electric |
Minimum Order Quantity | 1 Piece |
Horse Power | 2 HP |
Brand | NB |
Compressor Technology | Reciprocating Compressor |
Model Number/Name | NB - 8 |
Maximum Flow Rate (CFM) | 10.30 |
Discharge Pressure | 4 bar |
Air Tank Capacity | 130 |
Output Pressure | 7 kg |
Number of Compression Stages | Single Stage |
Maximum Flow Rate | 121 - 500 cfm |
Air Quality Standard | Class I |
Compressor Brand | NB |
Power Source | Electric |
Lubrication Style | OIL |
Model Number | NB 8 |
Compressor Brand | NB |
Pressure | 12 Bar |
Maximum Flow Rate (CFM) | 17.32 |
Air Tank Capacity | 200 L |
Number of Compression Stages | Two Stage |
Cooling Method | Air Cooled |
Power Source | AC Three Phase |
Country of Origin | Made in India |
Maximum Flow Rate | 0-20 cfm |
Compressor Technology | Reciprocating |
Weight | 160 |
Horse Power | 5 HP |
Model | NB 42TS |
Size of Receiver | 18"X 48" |
*Your information is safe with us.
Model Number/Name | NB - 4 |
Compressor Technology | Reciprocating |
Maximum Flow Rate (CFM) | 3.4 |
Maximum Flow Rate | 0-20 cfm |
Number of Compression Stages | Single Stage |
Discharge Pressure | 4 bar |
Compressor Type | Air Compressor |
Minimum Order Quantity | 1 Piece |
Material | Copper |